| SPY | 446.32 | -4.04 | -0.90% |
| QQQ | 373.53 | -3.74 | -0.99% |
| IWM | 184.24 | -1.31 | -0.71% |
| DIA | 348.14 | -1.80 | -0.51% |
| BTC/USD | 26407.03 | -125.73 | -0.47% |
- Mkt Cap: 1.047T+
0.53 %
T. Exchanges:
668
T Active Pairs:
64.3K+
- 24h Vol. 26.8B
18.64 %
Fear & Greed Index
Donald Trump Tells NBC: It’s ‘Very Unlikely’ He’d Pardon Himself If Elected PresidentAntonio Pequeño IV Forbes Staff
The 10 most expensive reported home sales in Danville, San Ramon, Dublin, Pleasanton the week of Sep. 4Bay Area Home Report
Why German Spätburgunder Is The Pinot Noir You Should Be DrinkingLauren Mowery Contributor
Three-bedroom home sells in Pleasanton for $1.5 millionBay Area Home Report
Supreme Court Lifts Restrictions On Biden Administration’s Contact With Social Media Sites—For NowAntonio Pequeño IV Forbes Staff
Wheels Up Flies South To Regain Altitude With New CEODoug Gollan Contributor
Private water well screenings set for the Rolling Plains Sept. 25-28Rob Williams
This Mexican Resort Wants Adults And Kids To Get Zen On VacationJordi Lippe-McGraw Contributor
Car Insurance Rates Are Skyrocketing. Here’s Which Models Will Cost The Least To CoverJim Gorzelany Senior Contributor
Checks & Imbalances: FEC Clears Ted Cruz, DOJ Indicts Hunter BidenZach Everson Forbes Staff
Most Important Earnings Releases
Monday
Tuesday
Wednesday
Thursday
Friday
- SYMBOLEPS EST.
QUARTER
REVENUE EST.
Top Losers
| Symbol | Price | Change % | Float |
|---|---|---|---|
| NXLIW | 0.025 | -58.194% | 797 |
| DRCTW | 0.6001 | -44.4352% | 46.8K |
| NRXPW | 0.0801 | -43.986% | 1.5K |
| CFFSW | 0.056 | -43.9439% | 3.3K |
| VRAR | 1.84 | -43.3846% | 1.2M |
| HUBCW | 0.0101 | -42.2857% | 548.6K |
| UKOMW | 0.0182 | -41.4791% | 2.5K |
| CAPR | 3.42 | -41.1866% | 2.7M |
| PRST | 1.43 | -40.2923% | 2.4M |
| KWESW | 0.11 | -39.9563% | 1.2K |
| ADOCW | 0.0175 | -39.2361% | 10.3K |
| EBET | 0.0316 | -38.9961% | 371.6M |
| GATEW | 0.0184 | -38.6667% | 86.9K |
| TLGYW | 0.05 | -37.5% | 76.2K |
| SLNAW | 0.0125 | -37.5% | 226.4K |
| ANL | 15.0 | -34.7826% | 405.2K |
| HTOOW | 0.05 | -33.2443% | 26.6K |
| VSACW | 0.037 | -32.7273% | 1K |
| JWSM+ | 0.04 | -32.6599% | 530 |
| ADD | 1.02 | -32.0% | 2.7M |
Top Volume Gainers
| Symbol | Price | Change % | Float |
|---|---|---|---|
| EBET | 0.0316 | -38.9961% | 371.6M |
| NVOS | 0.2982 | 48.3582% | 220.9M |
| RVLP | 0.0866 | 10.8835% | 178.8M |
| SQQQ | 20.44 | -0.1953% | 159.3M |
| FEMY | 2.98 | 96.0526% | 158.6M |
| TQQQ | 35.62 | 0.2251% | 141.5M |
| TSLA | 250.22 | 1.5586% | 128M |
| SPY | 427.4 | -0.2614% | 112.3M |
| TTOO | 0.2209 | 23.8923% | 107.6M |
| OPGN | 0.4006 | 99.3035% | 95.3M |
| CCL | 13.72 | -4.9861% | 91.2M |
| SOXS | 11.195 | -1.1042% | 80.6M |
| PLTR | 15.995 | 1.4268% | 77.4M |
| SOXL | 18.88 | 1.2876% | 75.1M |
| NKLA | 1.57 | -4.8485% | 74.9M |
| AVTX | 0.1207 | -14.6393% | 71.8M |
| MCOM | 0.0589 | 5.7451% | 67.4M |
| QQQ | 358.27 | 0.0726% | 63.8M |
| F | 12.43 | -1.035% | 62M |
| AMZN | 127.12 | 0.9049% | 61.2M |
